Commit graph

23 commits

Author SHA1 Message Date
joy 91adc695e7 lol 2024-10-04 21:30:39 +02:00
joy de4c7fd45e asd 2024-10-04 20:34:50 +02:00
joy 9819da5c5e ... 2024-10-04 18:30:45 +02:00
joy 478d0de3a9 lol 2024-10-04 16:16:47 +02:00
joy 9669edbca1 revmoing binaris 2024-10-03 21:32:31 +02:00
joy 8ec4baae6d lol 2024-09-28 12:06:19 +02:00
joy 6a9b17127b video cut 2024-09-24 20:24:33 +02:00
joy 3d966529dd trans 2024-09-21 19:35:19 +02:00
joy b9c89539ca trans.joygnu.org 2024-09-21 10:03:50 +02:00
joy a4ee553729 alejandra 2024-09-21 09:45:11 +02:00
joy 87f1cd43f5 games 2024-09-21 09:44:32 +02:00
joy cdb462febd console 2024-09-19 10:10:40 +02:00
joy e5d0add7af Icon for Norisk 2024-09-18 22:46:59 +02:00
joy a70742eb6d format 2024-09-18 19:29:17 +02:00
joy 6f0e24e28b suyu 2024-09-18 19:27:14 +02:00
joy 6ac4f30845 mpv 2024-09-18 13:44:14 +02:00
joy a9cc6ee008 mpv 2024-09-17 22:19:37 +02:00
joy 640360b3f6 locahost 3000 2024-09-17 20:39:57 +02:00
joy 253b389c00 formatin 2024-09-16 22:22:41 +02:00
joy e63cd1fa16 vm docker 2024-09-16 20:17:59 +02:00
joy eca189db42 dont use it 2024-09-16 19:16:19 +02:00
joy 071ba49383 rofi path fix and misc 2024-09-15 16:51:25 +02:00
joy 95d077f884 cli/gui 2024-09-15 10:25:38 +02:00