Commit graph

19 commits

Author SHA1 Message Date
joy 454fc859ab firefox 2024-07-09 18:24:48 +02:00
joy eb6320bd0b neovim 2024-07-08 20:53:46 +02:00
joy 27542ac09a neovim 2024-07-08 13:44:01 +02:00
joy 0327e06ec8 update 2024-07-07 14:39:15 +02:00
joy 819ba11061 stylix 2024-07-05 19:26:11 +02:00
joy 3ff144a453 stylix 2024-07-05 17:42:57 +02:00
joy 23a09b17a1 stylix 2024-07-05 17:38:02 +02:00
joy 9c2bf01196 desktop 2024-07-04 12:57:40 +02:00
joy f32827833d update 2024-07-02 22:10:44 +02:00
joy 42d65bae99 lol 2024-07-01 07:50:23 +02:00
joy ff5d00ccfc flake 2024-06-25 19:19:24 +02:00
joy 39ab84c70c up 2024-06-25 16:42:05 +02:00
joy 9794be4a17 clean 2024-06-19 13:10:38 +02:00
joy c73c65dd08 no more crap 2024-06-12 12:15:14 +02:00
joy 3dd4545d5e lol 2024-06-12 06:51:22 +02:00
joy 1fe43548a2 lol 2024-06-12 06:49:44 +02:00
joy 1f4647f6bb lol 2024-06-10 11:37:05 +02:00
joy c93023a280 lol 2024-06-09 10:48:58 +02:00
joy 7b585418f6 lol 2024-06-05 20:52:52 +02:00